Regina Pub Dart League
2009 Season - Session 1 Player Statistics
301 Singles Games Stats As Of Week 10 Out Of 10 - C Division
 #  RANK NAME TEAM GAMES WINS  % 
1 1 Mick Adams Team Phoenix 40 31 77.50%
2 2 Kevin Silljer Team Phoenix 40 26 65.00%
3 3 Scott Deutscher Mean Green 40 18 45.00%
4 1 Darcy Rogoza Gaebel's Steeltippers 36 31 86.11% Top Darter - Men
5 2 Sandra Lamont Gaebel's Steeltippers 36 23 63.89% Top Darter - Women
6 - Paul Huber Socia Bulls 36 23 63.89%
7 4 Linda Ede Gaebel's Steeltippers 36 22 61.11%
8 5 Garth Bell The Dist-Serb-ed Sisters 36 15 41.67%
9 - Jess Biss Mean Green 36 15 41.67%
10 7 Brian McLaughlin Gaebel's Steeltippers 36 9 25.00%
11 8 Clayton Guiboch The Dist-Serb-ed Sisters 36 8 22.22%
12 1 Richard Mullins The Dist-Serb-ed Sisters 32 16 50.00%
13 2 Josh Legault Mean Green 32 15 46.88%
14 3 Daryl Kozack Socia Bulls 32 13 40.63%
15 1 Glen Behr Team Phoenix 28 16 57.14%
16 2 Murray Wihlidal Socia Bulls 28 15 53.57%
17 1 Kyle Fisher Mean Green 24 10 41.67%
18 1 Gus Bobetsis Team Phoenix 20 11 55.00%
19 2 Kyle Ermel Mean Green 20 8 40.00%
20 3 Brett Huber Socia Bulls 20 4 20.00%
21 1 Ken Taylor Team Phoenix 16 9 56.25%
22 - Spero Bobetsis Team Phoenix 16 9 56.25%
23 3 Eric Drake Socia Bulls 16 7 43.75%
24 4 Blaine Pelletier The Dist-Serb-ed Sisters 16 3 18.75%
25 1 Jace Moon Socia Bulls 8 5 62.50%
26 1 Ryan Bell The Dist-Serb-ed Sisters 4 1 25.00%
27 - Colin Young LEAGUE SPARE 4 1 25.00%
28 - Darcy Antonissen LEAGUE SPARE 4 1 25.00%
29 - William Krahenbil LEAGUE SPARE 4 1 25.00%
WEEK 1 -  The Dist-Serb-ed Sisters defaulted their match vs. Double Trouble
WEEK 8 -  Socia Bulls defaulted their match vs. Gaebel's Steeltippers